| rfc9922.original.xml | rfc9922.xml | |||
|---|---|---|---|---|
| <?xml version='1.0' encoding='utf-8'?> | <?xml version='1.0' encoding='utf-8'?> | |||
| <!DOCTYPE rfc [ | <!DOCTYPE rfc [ | |||
| <!ENTITY nbsp " "> | <!ENTITY nbsp " "> | |||
| <!ENTITY zwsp "​"> | <!ENTITY zwsp "​"> | |||
| <!ENTITY nbhy "‑"> | <!ENTITY nbhy "‑"> | |||
| <!ENTITY wj "⁠"> | <!ENTITY wj "⁠"> | |||
| ]> | ]> | |||
| <?xml-stylesheet type="text/xsl" href="rfc2629.xslt" ?> | ||||
| <!-- generated by https://github.com/cabo/kramdown-rfc version 1.7.29 (Ruby 3.4. | <rfc xmlns:xi="http://www.w3.org/2001/XInclude" ipr="trust200902" docName="draft | |||
| 4) --> | -ietf-netmod-schedule-yang-rfceditor-latest-10" category="std" consensus="true" | |||
| <rfc xmlns:xi="http://www.w3.org/2001/XInclude" ipr="trust200902" docName="draft | submissionType="IETF" xml:lang="en" number="9922" tocInclude="true" sortRefs="tr | |||
| -ietf-netmod-schedule-yang-10" category="std" consensus="true" submissionType="I | ue" symRefs="true" version="3"> | |||
| ETF" tocInclude="true" sortRefs="true" symRefs="true" version="3"> | ||||
| <!-- xml2rfc v2v3 conversion 3.30.0 --> | ||||
| <front> | <front> | |||
| <title abbrev="Common Schedule YANG">A Common YANG Data Model for Scheduling | <title abbrev="YANG Scheduling">A Common YANG Data Model for Scheduling</tit | |||
| </title> | le> | |||
| <seriesInfo name="Internet-Draft" value="draft-ietf-netmod-schedule-yang-10" | <seriesInfo name="RFC" value="9922"/> | |||
| /> | ||||
| <author fullname="Qiufang Ma" role="editor"> | <author fullname="Qiufang Ma" role="editor"> | |||
| <organization>Huawei</organization> | <organization>Huawei</organization> | |||
| <address> | <address> | |||
| <postal> | <postal> | |||
| <street>101 Software Avenue, Yuhua District</street> | <street>101 Software Avenue, Yuhua District</street> | |||
| <city>Jiangsu</city> | <city>Jiangsu</city> | |||
| <code>210012</code> | <code>210012</code> | |||
| <country>China</country> | <country>China</country> | |||
| </postal> | </postal> | |||
| <email>maqiufang1@huawei.com</email> | <email>maqiufang1@huawei.com</email> | |||
| skipping to change at line 59 ¶ | skipping to change at line 57 ¶ | |||
| </author> | </author> | |||
| <author fullname="Daniel King"> | <author fullname="Daniel King"> | |||
| <organization>Lancaster University</organization> | <organization>Lancaster University</organization> | |||
| <address> | <address> | |||
| <postal> | <postal> | |||
| <country>United Kingdom</country> | <country>United Kingdom</country> | |||
| </postal> | </postal> | |||
| <email>d.king@lancaster.ac.uk</email> | <email>d.king@lancaster.ac.uk</email> | |||
| </address> | </address> | |||
| </author> | </author> | |||
| <date year="2025" month="August" day="07"/> | <date year="2026" month="March"/> | |||
| <area>Operations and Management</area> | <area>OPS</area> | |||
| <workgroup>netmod</workgroup> | <workgroup>netmod</workgroup> | |||
| <keyword>calendaring</keyword> | <keyword>calendaring</keyword> | |||
| <keyword>scheduling</keyword> | <keyword>scheduling</keyword> | |||
| <keyword>YANG</keyword> | <keyword>YANG</keyword> | |||
| <keyword>groupings</keyword> | <keyword>groupings</keyword> | |||
| <abstract> | <abstract> | |||
| <?line 57?> | <?line 96?> | |||
| <t>This document defines common types and groupings that are meant to be used | <t>This document defines common types and groupings that are meant to be used | |||
| for scheduling purposes such as event, policy, services, or resources based o n | for scheduling purposes, such as events, policies, services, or resources bas ed on | |||
| date and time. For the sake of better modularity, the YANG module includes a | date and time. For the sake of better modularity, the YANG module includes a | |||
| set of recurrence-related groupings with varying levels of representation | set of recurrence-related groupings with varying levels of representation | |||
| (i.e., from basic to advanced) to accommodate a variety of requirements. | (i.e., from basic to advanced) to accommodate a variety of requirements. | |||
| It also defines groupings for validating requested schedules and reporting sc heduling status.</t> | It also defines groupings for validating requested schedules and reporting sc heduling statuses.</t> | |||
| </abstract> | </abstract> | |||
| <note removeInRFC="true"> | ||||
| <name>Discussion Venues</name> | ||||
| <t>This note is to be removed before publishing as an RFC.</t> | ||||
| <t>Discussion of this document takes place on the | ||||
| Network Modeling (NETMOD) Working Group mailing list (netmod@ietf.org), | ||||
| which is archived at <eref target="https://mailarchive.ietf.org/arch/browse/ | ||||
| netmod/"/>.</t> | ||||
| <t>Source for this draft and an issue tracker can be found at | ||||
| <eref target="https://github.com/netmod-wg/schedule-yang"/>.</t> | ||||
| </note> | ||||
| </front> | </front> | |||
| <middle> | <middle> | |||
| <?line 66?> | <?line 110?> | |||
| <section anchor="intro"> | <section anchor="intro"> | |||
| <name>Introduction</name> | <name>Introduction</name> | |||
| <t>This document defines a common schedule YANG module ("ietf-schedule") t hat can | <t>This document defines a common schedule YANG module ("ietf-schedule") t hat can | |||
| be used in several scheduling contexts, e.g., (but not limited to) | be used in several scheduling contexts, e.g., (but not limited to) | |||
| <xref target="I-D.ietf-opsawg-ucl-acl"/>, <xref target="I-D.ietf-opsawg-scheduli ng-oam-tests"/>, | <xref target="I-D.ietf-opsawg-ucl-acl"/>, <xref target="I-D.ietf-opsawg-scheduli ng-oam-tests"/>, | |||
| and <xref target="I-D.ietf-tvr-schedule-yang"/>. The module includes a set of re | and <xref target="I-D.ietf-tvr-schedule-yang"/>. The module includes a set of re | |||
| usable groupings which | usable groupings that | |||
| are designed to be applicable for scheduling purposes such as event, policy, | are designed to be applicable for scheduling purposes, such as events, policies, | |||
| services or resources based on date and time. It also defines groupings for vali | services, or resources based on date and time. It also defines groupings for val | |||
| dating | idating | |||
| requested schedules and reporting scheduling status.</t> | requested schedules and reporting scheduling statuses.</t> | |||
| <t>This document does not make any assumption about the nature of actions that are | <t>This document does not make any assumption about the nature of actions that are | |||
| triggered by the schedules. Detection and resolution of any schedule conflicts | triggered by the schedules. Detection and resolution of any schedule conflicts | |||
| are beyond the scope of this document.</t> | are beyond the scope of this document.</t> | |||
| <t><xref target="sec-mib"/> discusses the relationship with the Management Information Base (MIB) | <t><xref target="sec-mib"/> discusses the relationship with the Management Information Base (MIB) | |||
| managed objects for scheduling management operations defined in <xref target="RF C3231"/>.</t> | managed objects for scheduling management operations defined in <xref target="RF C3231"/>.</t> | |||
| <t><xref target="usage"/> describes a set of examples to illustrate the us e of the common schedule groupings (<xref target="sec-grp"/>). | <t><xref target="usage"/> describes a set of examples to illustrate the us e of the common schedule groupings (<xref target="sec-grp"/>). | |||
| <xref target="sec-ext"/> provides sample modules to exemplify how future modules can use the extensibility | <xref target="sec-ext"/> provides sample modules to exemplify how future modules can use the extensibility | |||
| provisions in the "ietf-schedule" module (<xref target="sec-schedule"/>). Also, <xref target="ex-framework"/> provides | provisions in the "ietf-schedule" module (<xref target="sec-schedule"/>). Also, <xref target="ex-framework"/> provides | |||
| an example of using the "ietf-schedule" module for scheduled use of a resources framework (e.g., <xref target="RFC8413"/>).</t> | an example of using the "ietf-schedule" module for scheduled use of a resources framework (e.g., <xref target="RFC8413"/>).</t> | |||
| <section anchor="editorial-note-to-be-removed-by-rfc-editor"> | ||||
| <name>Editorial Note (To be removed by RFC Editor)</name> | ||||
| <t>Note to the RFC Editor: This section is to be removed prior to public | ||||
| ation.</t> | ||||
| <t>This document contains placeholder values that need to be replaced wi | ||||
| th finalized | ||||
| values at the time of publication. This note summarizes all of the | ||||
| substitutions that are needed. No other RFC Editor instructions are specifie | ||||
| d | ||||
| elsewhere in this document.</t> | ||||
| <t>Please apply the following replacements:</t> | ||||
| <ul spacing="normal"> | ||||
| <li> | ||||
| <t>XXXX --> the assigned RFC number for this draft</t> | ||||
| </li> | ||||
| <li> | ||||
| <t>2025-05-30 --> the actual date of the publication of this docu | ||||
| ment</t> | ||||
| </li> | ||||
| </ul> | ||||
| </section> | ||||
| </section> | </section> | |||
| <section anchor="conventions-and-definitions"> | <section anchor="conventions-and-definitions"> | |||
| <name>Conventions and Definitions</name> | <name>Conventions and Definitions</name> | |||
| <t>The key words "<bcp14>MUST</bcp14>", "<bcp14>MUST NOT</bcp14>", "<bcp14 | <t> | |||
| >REQUIRED</bcp14>", "<bcp14>SHALL</bcp14>", "<bcp14>SHALL | The key words "<bcp14>MUST</bcp14>", "<bcp14>MUST NOT</bcp14>", | |||
| NOT</bcp14>", "<bcp14>SHOULD</bcp14>", "<bcp14>SHOULD NOT</bcp14>", "<bcp14>RECO | "<bcp14>REQUIRED</bcp14>", "<bcp14>SHALL</bcp14>", "<bcp14>SHALL NOT</bcp14> | |||
| MMENDED</bcp14>", "<bcp14>NOT RECOMMENDED</bcp14>", | ", | |||
| "<bcp14>MAY</bcp14>", and "<bcp14>OPTIONAL</bcp14>" in this document are to be i | "<bcp14>SHOULD</bcp14>", "<bcp14>SHOULD NOT</bcp14>", | |||
| nterpreted as | "<bcp14>RECOMMENDED</bcp14>", "<bcp14>NOT RECOMMENDED</bcp14>", | |||
| described in BCP 14 <xref target="RFC2119"/> <xref target="RFC8174"/> when, and | "<bcp14>MAY</bcp14>", and "<bcp14>OPTIONAL</bcp14>" in this document are to | |||
| only when, they | be | |||
| appear in all capitals, as shown here.</t> | interpreted as described in BCP 14 <xref target="RFC2119"/> <xref | |||
| target="RFC8174"/> when, and only when, they appear in all capitals, as | ||||
| shown here. | ||||
| </t> | ||||
| <?line -18?> | <?line -18?> | |||
| <t>The meanings of the symbols in tree diagrams are defined in | <t>The meanings of the symbols in tree diagrams are defined in | |||
| <xref target="RFC8340"/>.</t> | <xref target="RFC8340"/>.</t> | |||
| <t>This document uses the YANG terminology defined in <xref section="3" se ctionFormat="of" target="RFC7950"/>.</t> | <t>This document uses the YANG terminology defined in <xref section="3" se ctionFormat="of" target="RFC7950"/>.</t> | |||
| <t>The document makes use of the following terms:</t> | <t>This document makes use of the following terms:</t> | |||
| <dl> | <dl> | |||
| <dt>Recurrence rule:</dt> | <dt>Recurrence rule:</dt> | |||
| <dd> | <dd> | |||
| <t>Refers to a rule or repeating pattern for recurring events. See als o <xref section="3.8.5.3" sectionFormat="of" target="RFC5545"/> for a comprehens ive iCalendar recurrence rule specification.</t> | <t>Refers to a rule or repeating pattern for recurring events. See als o <xref section="3.8.5.3" sectionFormat="of" target="RFC5545"/> for a comprehens ive iCalendar recurrence rule specification.</t> | |||
| </dd> | </dd> | |||
| <dt>Recurrence instance (or Recurrence, for short):</dt> | <dt>Recurrence instance (or Recurrence, for short):</dt> | |||
| <dd> | <dd> | |||
| <t>Refers to an instance that matches a recurrence rule.</t> | <t>Refers to an instance that matches a recurrence rule.</t> | |||
| </dd> | </dd> | |||
| <dt>Recurrence set:</dt> | <dt>Recurrence set:</dt> | |||
| <dd> | <dd> | |||
| <t>Refers to a set of recurrence instances.</t> | <t>Refers to a set of recurrence instances.</t> | |||
| </dd> | </dd> | |||
| <dt>Frequency:</dt> | <dt>Frequency:</dt> | |||
| <dd> | <dd> | |||
| <t>Characterizes the type of a recurrence rule. Values are taken from "FREQ" rule in <xref section="3.3.10" sectionFormat="of" target="RFC5545"/>.</t> | <t>Characterizes the type of a recurrence rule. Values are taken from the "FREQ" rule in <xref section="3.3.10" sectionFormat="of" target="RFC5545"/>. </t> | |||
| </dd> | </dd> | |||
| <dt/> | <dt/> | |||
| <dd> | <dd> | |||
| <t>For example, repeating events based on an interval of a second or m ore are | <t>For example, repeating events based on an interval of a second or m ore are | |||
| classified as recurrence with a frequency value of "SECONDLY". Frequency values defined as identities | classified as recurrence with a frequency value of "SECONDLY". Frequency values defined as identities | |||
| in the YANG module are used in lowercase.</t> | in the YANG module are used in lowercase.</t> | |||
| </dd> | </dd> | |||
| <dt>iCalendar:</dt> | <dt>iCalendar:</dt> | |||
| <dd> | <dd> | |||
| <t>Refers to Internet Calendaring per <xref target="RFC5545"/>.</t> | <t>Refers to Internet Calendaring per <xref target="RFC5545"/>.</t> | |||
| </dd> | </dd> | |||
| <dt>Interval:</dt> | <dt>Interval:</dt> | |||
| <dd> | <dd> | |||
| <t>Refers to an integer that specifies interval at which a recurrence rule repeats. Values are taken from "INTERVAL" rule in <xref section="3.3.10" se ctionFormat="of" target="RFC5545"/>.</t> | <t>Refers to an integer that specifies the interval at which a recurre nce rule repeats. Values are taken from the "INTERVAL" rule in <xref section="3. 3.10" sectionFormat="of" target="RFC5545"/>.</t> | |||
| </dd> | </dd> | |||
| <dt/> | <dt/> | |||
| <dd> | <dd> | |||
| <t>For example, "1", means every second for a secondly rule, every min ute for a minutely rule, every hour for an hourly rule, etc.</t> | <t>For example, "1" means every second for a secondly rule, every minu te for a minutely rule, every hour for an hourly rule, etc.</t> | |||
| </dd> | </dd> | |||
| <dt>System:</dt> | <dt>System:</dt> | |||
| <dd> | <dd> | |||
| <t>Refers to an entity that hosts a schedule that is managed using the YANG module defined in this document.</t> | <t>Refers to an entity that hosts a schedule that is managed using the YANG module defined in this document.</t> | |||
| </dd> | </dd> | |||
| </dl> | </dl> | |||
| <t>"schedule-status-*" refers to any of "schedule-status", "schedule-statu s-with-time-zone", and "schedule-status-with-name".</t> | ||||
| </section> | </section> | |||
| <section anchor="sec-overview"> | <section anchor="sec-overview"> | |||
| <name>Module Overview</name> | <name>Module Overview</name> | |||
| <section anchor="sec-features"> | <section anchor="sec-features"> | |||
| <name>Features</name> | <name>Features</name> | |||
| <t>The "ietf-schedule" data model defines the recurrence related groupin gs using | <t>The "ietf-schedule" data model defines the recurrence-related groupin gs using | |||
| a modular approach. To that aim, a variety of representations of recurrence | a modular approach. To that aim, a variety of representations of recurrence | |||
| groupings ranging from basic to advanced (iCalender-like) are defined. | groupings ranging from basic to advanced (iCalender-like) are defined. | |||
| To allow for different options, two features are defined in the data model:</ t> | To allow for different options, two features are defined in the data model:</ t> | |||
| <ul spacing="normal"> | <ul spacing="normal"> | |||
| <li> | <li> | |||
| <t>"basic-recurrence"</t> | <t>"basic-recurrence"</t> | |||
| </li> | </li> | |||
| <li> | <li> | |||
| <t>"icalendar-recurrence"</t> | <t>"icalendar-recurrence"</t> | |||
| </li> | </li> | |||
| </ul> | </ul> | |||
| <t>Refer to Sections <xref format="counter" target="sec-aug"/> and <xref format="counter" target="features"/> for the use of these features.</t> | <t>Refer to <xref target="sec-aug"/> and <xref target="features"/> for t he use of these features.</t> | |||
| </section> | </section> | |||
| <section anchor="sec-types"> | <section anchor="sec-types"> | |||
| <name>Types and Identities</name> | <name>Types and Identities</name> | |||
| <t>The "ietf-schedule" module (<xref target="sec-schedule"/>) defines th e following identities:</t> | <t>The "ietf-schedule" module (<xref target="sec-schedule"/>) defines th e following identities:</t> | |||
| <ul spacing="normal"> | <ul spacing="normal"> | |||
| <li> | <li> | |||
| <t>"schedule-type": Indicates the type of a schedule. The following types are defined so far: | <t>"schedule-type": Indicates the type of schedule. The following ty pes are defined so far: | |||
| </t> | </t> | |||
| <ul spacing="normal"> | <ul spacing="normal"> | |||
| <li> | <li> | |||
| <t>one-shot: The schedule will trigger an action that has either the duration specified as 0 or the end time specified the same as start time, a nd then the schedule will disable itself (<xref section="3.3" sectionFormat="of" target="RFC3231"/>).</t> | <t>one-shot: This type is used for a schedule that triggers an a ction that has either the duration specified as 0 or the end time specified as t he same as the start time, and then the schedule will disable itself (<xref sect ion="3.3" sectionFormat="of" target="RFC3231"/>).</t> | |||
| </li> | </li> | |||
| <li> | <li> | |||
| <t>period: The schedule is a period-based schedule consisting ei ther (1) a start and end or (2) a start and positive duration of time. If neithe r an end nor a duration is indicated, the period is considered to last forever.< /t> | <t>period: This type is used for a period-based schedule consist ing of either (1) a start and end or (2) a start and positive duration of time. If neither an end nor a duration is indicated, the period is considered to last forever.</t> | |||
| </li> | </li> | |||
| <li> | <li> | |||
| <t>recurrence: This type is used for a recurrence-based schedule . A recurrence may be periodic (i.e., repeat over the same period, e.g., every f ive minutes) or not (i.e., repeat in a non-regular manner, e.g., every day at 8 and 9 AM).</t> | <t>recurrence: This type is used for a recurrence-based schedule . A recurrence may be periodic (i.e., repeat over the same period, e.g., every f ive minutes) or not (i.e., repeat in a non-regular manner, e.g., every day at 8 and 9 AM).</t> | |||
| </li> | </li> | |||
| </ul> | </ul> | |||
| </li> | </li> | |||
| <li> | <li> | |||
| <t>"frequency-type": Characterizes the repeating interval rule of a recurrence schedule (secondly, minutely, etc.).</t> | <t>"frequency-type": Characterizes the repeating interval rule of a recurrence schedule (secondly, minutely, etc.).</t> | |||
| </li> | </li> | |||
| <li> | <li> | |||
| skipping to change at line 265 ¶ | skipping to change at line 243 ¶ | |||
| <t>"icalendar-recurrence" (<xref target="sec-ical-rec"/>)</t> | <t>"icalendar-recurrence" (<xref target="sec-ical-rec"/>)</t> | |||
| </li> | </li> | |||
| <li> | <li> | |||
| <t>"schedule-status", "schedule-status-with-time-zone", and "schedul e-status-with-name" (<xref target="sec-schedule-status"/>)</t> | <t>"schedule-status", "schedule-status-with-time-zone", and "schedul e-status-with-name" (<xref target="sec-schedule-status"/>)</t> | |||
| </li> | </li> | |||
| </ul> | </ul> | |||
| <t>Examples are provided in <xref target="usage"/>.</t> | <t>Examples are provided in <xref target="usage"/>.</t> | |||
| <section anchor="sec-gen"> | <section anchor="sec-gen"> | |||
| <name>The "generic-schedule-params" Grouping</name> | <name>The "generic-schedule-params" Grouping</name> | |||
| <t>A system accepts and handles schedule requests, which may help furt her | <t>A system accepts and handles schedule requests, which may help furt her | |||
| automate the scheduling process of events, policy, services, or resources | automate the scheduling process of events, policies, services, or resources | |||
| based on date and time. The "generic-schedule-params" grouping (<xref target= "gsp-tree"/>) | based on date and time. The "generic-schedule-params" grouping (<xref target= "gsp-tree"/>) | |||
| specifies a set of configuration parameters that are used by a system for | specifies a set of configuration parameters that are used by a system for | |||
| validating requested schedules.</t> | validating requested schedules.</t> | |||
| <figure anchor="gsp-tree"> | <figure anchor="gsp-tree"> | |||
| <name>'generic-schedule-params' Tree Structure</name> | <name>'generic-schedule-params' Grouping Tree Structure</name> | |||
| <artwork><![CDATA[ | <sourcecode type="yangtree"><![CDATA[ | |||
| grouping generic-schedule-params: | grouping generic-schedule-params: | |||
| +-- description? string | +-- description? string | |||
| +-- time-zone-identifier? sys:timezone-name | +-- time-zone-identifier? sys:timezone-name | |||
| +-- validity? yang:date-and-time | +-- validity? yang:date-and-time | |||
| +-- max-allowed-start? yang:date-and-time | +-- max-allowed-start? yang:date-and-time | |||
| +-- min-allowed-start? yang:date-and-time | +-- min-allowed-start? yang:date-and-time | |||
| +-- max-allowed-end? yang:date-and-time | +-- max-allowed-end? yang:date-and-time | |||
| +-- discard-action? identityref | +-- discard-action? identityref | |||
| ]]></artwork> | ]]></sourcecode> | |||
| </figure> | </figure> | |||
| <t>The "description" includes a description of the schedule. No constr aint is imposed | <t>The "description" parameter includes a description of the schedule. No constraint is imposed | |||
| on the structure nor the use of this parameter.</t> | on the structure nor the use of this parameter.</t> | |||
| <t>The "time-zone-identifier" parameter, if provided, specifies the | <t>The "time-zone-identifier" parameter, if provided, specifies the | |||
| time zone reference <xref target="RFC7317"/> of the local date and time value s. This parameter | time zone reference <xref target="RFC7317"/> of the local date and time value s. This parameter | |||
| <bcp14>MUST</bcp14> be specified if any of the date and time values are in th e format of local time. | <bcp14>MUST</bcp14> be specified if any of the date and time values are in th e format of local time. | |||
| It <bcp14>MUST NOT</bcp14> be applied to date and time values which are speci fied in the format | It <bcp14>MUST NOT</bcp14> be applied to date and time values that are specif ied in the format | |||
| of UTC or time zone offset to UTC.</t> | of UTC or time zone offset to UTC.</t> | |||
| <t>The "validity" parameter specifies the date and time after which a schedule | <t>The "validity" parameter specifies the date and time after which a schedule | |||
| will not be considered as valid. It determines the latest time that a schedul e | will not be considered as valid. It determines the latest time that a schedul e | |||
| can be started to execute independent of when it ends and takes precedence ov er | can be started and thus executed independently from when it ends, and it take s precedence over | |||
| similar attributes that are provided at the schedule instance itself. A reque sted | similar attributes that are provided at the schedule instance itself. A reque sted | |||
| schedule may still be accepted but any occurrences that start later than the configured value will not be executed.</t> | schedule may still be accepted, but any occurrences that start later than the configured value will not be executed.</t> | |||
| <t>The "max/min-allowed-start" parameters specify the maximum/minimum scheduled | <t>The "max/min-allowed-start" parameters specify the maximum/minimum scheduled | |||
| start date and time. A requested schedule will be rejected if the first | start date and time. A requested schedule will be rejected if the first | |||
| occurrence of the schedule starts later/earlier than the configured values.</ t> | occurrence of the schedule starts later/earlier than the configured values.</ t> | |||
| <t>The "max-allowed-end" parameter specifies the maximum allowed end t ime of | <t>The "max-allowed-end" parameter specifies the maximum allowed end t ime of | |||
| the last occurrence. A requested schedule will be rejected if the end time | the last occurrence. A requested schedule will be rejected if the end time | |||
| of last occurrence is later than the configured "max-allowed-end" value.</t> | of the last occurrence is later than the configured "max-allowed-end" value.< /t> | |||
| <t>The "discard-action" parameter specifies the action if a requested schedule | <t>The "discard-action" parameter specifies the action if a requested schedule | |||
| cannot be accepted for any reason and is discarded. Possible reasons include, | cannot be accepted for any reason and is discarded. Possible reasons include, | |||
| but are not limited to, the requested schedule failing to satisfy the guards in this grouping, | but are not limited to, the requested schedule failing to satisfy the guards in this grouping, | |||
| conflicting with existing schedules, or being out-of-date (e.g., the expected start is already passed).</t> | conflicting with existing schedules, or being out-of-date (e.g., the expected start has already passed).</t> | |||
| <t>These parameters apply to all schedules on a system and are meant | <t>These parameters apply to all schedules on a system and are meant | |||
| to provide guards against stale configuration, too short schedule requests | to provide guards against stale configuration, schedule requests | |||
| that would prevent validation by admins of some critical systems, etc.</t> | that are too short and that would thus prevent validation by admins of some c | |||
| ritical systems, etc.</t> | ||||
| </section> | </section> | |||
| <section anchor="sec-period"> | <section anchor="sec-period"> | |||
| <name>The "period-of-time" Grouping</name> | <name>The "period-of-time" Grouping</name> | |||
| <t>The "period-of-time" grouping (<xref target="pt-tree"/>) represents a time period using | <t>The "period-of-time" grouping (<xref target="pt-tree"/>) represents a time period using | |||
| either a start date and time ("period-start") and end date and time ("period- end"), or a | either a start date and time ("period-start") and end date and time ("period- end") or a | |||
| start date and time ("period-start") and a non-negative time duration ("durat ion"). For the first | start date and time ("period-start") and a non-negative time duration ("durat ion"). For the first | |||
| format, the start of the period <bcp14>MUST</bcp14> be no later than the end of the period. If neither an end date and time ("period-end") | format, the start of the period <bcp14>MUST</bcp14> be no later than the end of the period. If neither an end date and time ("period-end") | |||
| nor a duration ("duration") is indicated, the period is considered to last fo rever. | nor a duration ("duration") is indicated, the period is considered to last fo rever. | |||
| If the duration ("duration") value is 0 or the end time ("period-end") is the same as the start time ("period-start"), the period | If the duration ("duration") value is 0 or the end time ("period-end") is the same as the start time ("period-start"), the period | |||
| is considered as a one-shot schedule. If no start date and time ("period-star t") | is considered as a one-shot schedule. If no start date and time ("period-star t") | |||
| is specified, the period is considered to start immediately.</t> | is specified, the period is considered to start immediately.</t> | |||
| <t>The "time-zone-identifier" parameter indicates the identifier for t he | <t>The "time-zone-identifier" parameter indicates the identifier for t he | |||
| time zone. This parameter <bcp14>MUST</bcp14> be specified if either the "per iod-start" or "period-end" | time zone. This parameter <bcp14>MUST</bcp14> be specified if either the "per iod-start" or "period-end" | |||
| value is reported in local time format. It <bcp14>MUST NOT</bcp14> be applied to date and time | value is reported in local time format. It <bcp14>MUST NOT</bcp14> be applied to date and time | |||
| values which are specified in the format of UTC or time zone offset to UTC.</ | values that are specified in the format of UTC or time zone offset to UTC.</t | |||
| t> | > | |||
| <t>The "period-description" includes a description of the period. No c | <t>The "period-description" parameter includes a description of the pe | |||
| onstraint is imposed | riod. No constraint is imposed | |||
| on the structure nor the use of this parameter.</t> | on the structure nor the use of this parameter.</t> | |||
| <figure anchor="pt-tree"> | <figure anchor="pt-tree"> | |||
| <name>'period-of-time' Grouping Tree Structure</name> | <name>'period-of-time' Grouping Tree Structure</name> | |||
| <artwork><![CDATA[ | <sourcecode type="yangtree"><![CDATA[ | |||
| grouping period-of-time: | grouping period-of-time: | |||
| +-- period-description? string | +-- period-description? string | |||
| +-- period-start? yang:date-and-time | +-- period-start? yang:date-and-time | |||
| +-- time-zone-identifier? sys:timezone-name | +-- time-zone-identifier? sys:timezone-name | |||
| +-- (period-type)? | +-- (period-type)? | |||
| +--:(explicit) | +--:(explicit) | |||
| | +-- period-end? yang:date-and-time | | +-- period-end? yang:date-and-time | |||
| +--:(duration) | +--:(duration) | |||
| +-- duration? duration | +-- duration? duration | |||
| ]]></artwork> | ]]></sourcecode> | |||
| </figure> | </figure> | |||
| </section> | </section> | |||
| <section anchor="sec-rec"> | <section anchor="sec-rec"> | |||
| <name>The "recurrence-basic" Grouping</name> | <name>The "recurrence-basic" Grouping</name> | |||
| <t>The "recurrence-basic" grouping (<xref target="rec-grp-tree"/>) spe cifies a simple recurrence rule which starts immediately and repeats forever.</t > | <t>The "recurrence-basic" grouping (<xref target="rec-grp-tree"/>) spe cifies a simple recurrence rule that starts immediately and repeats forever.</t> | |||
| <figure anchor="rec-grp-tree"> | <figure anchor="rec-grp-tree"> | |||
| <name>'recurrence-basic' Grouping Tree Structure</name> | <name>'recurrence-basic' Grouping Tree Structure</name> | |||
| <artwork><![CDATA[ | <sourcecode type="yangtree"><![CDATA[ | |||
| grouping recurrence-basic: | grouping recurrence-basic: | |||
| +-- recurrence-description? string | +-- recurrence-description? string | |||
| +-- frequency? identityref | +-- frequency? identityref | |||
| +-- interval? uint32 | +-- interval? uint32 | |||
| ]]></artwork> | ]]></sourcecode> | |||
| </figure> | </figure> | |||
| <t>The frequency parameter ("frequency") identifies the type of a recu rrence rule. For example, | <t>The frequency parameter ("frequency") identifies the type of recurr ence rule. For example, | |||
| a "daily" frequency value specifies repeating events based on an interval of a day or more.</t> | a "daily" frequency value specifies repeating events based on an interval of a day or more.</t> | |||
| <t>Consistent with <xref section="3.3.10" sectionFormat="of" target="R FC5545"/>, the interval ("interval") represents at which interval the recurrence rule repeats. For example, | <t>Consistent with <xref section="3.3.10" sectionFormat="of" target="R FC5545"/>, the interval parameter ("interval") represents at which interval the recurrence rule repeats. For example, | |||
| within a "daily" recurrence rule, an interval value of "8" means every eight d ays.</t> | within a "daily" recurrence rule, an interval value of "8" means every eight d ays.</t> | |||
| <t>Note that per <xref section="4.13" sectionFormat="of" target="I-D.i | <t>Note that, per <xref section="4.13" sectionFormat="of" target="I-D. | |||
| etf-netmod-rfc8407bis"/>, neither a "default" | ietf-netmod-rfc8407bis"/>, no "default" | |||
| nor a "mandatory" substatement is defined here for both "frequency" and "inter | substatement is defined here for both "frequency" and "interval" | |||
| val" | parameters because there are cases (e.g., profiling) where using these stateme | |||
| parameters because there are cases (e.g., profiling) where using these stateme | nts is problematic. No "mandatory" substatement is defined here for the same rea | |||
| nts is problematic. | son. | |||
| YANG modules using this grouping <bcp14>SHOULD</bcp14> refine these two nodes with either a | YANG modules using this grouping <bcp14>SHOULD</bcp14> refine these two nodes with either a | |||
| "mandatory" or a "default" statement, if they always need to be configured or have default values. | "mandatory" or a "default" statement if they always need to be configured or h ave default values. | |||
| This recommendation <bcp14>MAY</bcp14> be ignored in cases such as when this g rouping is used by another grouping.</t> | This recommendation <bcp14>MAY</bcp14> be ignored in cases such as when this g rouping is used by another grouping.</t> | |||
| <t>The "recurrence-description" includes a description of the period. No constraint is imposed | <t>The "recurrence-description" parameter includes a description of th e period. No constraint is imposed | |||
| on the structure nor the use of this parameter.</t> | on the structure nor the use of this parameter.</t> | |||
| </section> | </section> | |||
| <section anchor="sec-rec-utc"> | <section anchor="sec-rec-utc"> | |||
