rfc9882.original.xml | rfc9882.xml | |||
---|---|---|---|---|
<?xml version='1.0' encoding='utf-8'?> | <?xml version='1.0' encoding='UTF-8'?> | |||
<!DOCTYPE rfc [ | <!DOCTYPE rfc [ | |||
<!ENTITY nbsp " "> | <!ENTITY nbsp " "> | |||
<!ENTITY zwsp "​"> | <!ENTITY zwsp "​"> | |||
<!ENTITY nbhy "‑"> | <!ENTITY nbhy "‑"> | |||
<!ENTITY wj "⁠"> | <!ENTITY wj "⁠"> | |||
]> | ]> | |||
<?xml-stylesheet type="text/xsl" href="rfc2629.xslt" ?> | ||||
<!-- generated by https://github.com/cabo/kramdown-rfc version 1.7.29 (Ruby 3.4. | <rfc xmlns:xi="http://www.w3.org/2001/XInclude" ipr="trust200902" docName="draft | |||
4) --> | -ietf-lamps-cms-ml-dsa-07" number="9882" xml:lang="en" updates="" obsoletes="" c | |||
<rfc xmlns:xi="http://www.w3.org/2001/XInclude" ipr="trust200902" docName="draft | ategory="std" consensus="true" submissionType="IETF" tocInclude="true" sortRefs= | |||
-ietf-lamps-cms-ml-dsa-07" category="std" consensus="true" submissionType="IETF" | "true" symRefs="true" version="3"> | |||
tocInclude="true" sortRefs="true" symRefs="true" version="3"> | ||||
<!-- xml2rfc v2v3 conversion 3.30.2 --> | ||||
<front> | <front> | |||
<title abbrev="ML-DSA in the CMS">Use of the ML-DSA Signature Algorithm in t he Cryptographic Message Syntax (CMS)</title> | <title abbrev="ML-DSA in the CMS">Use of the ML-DSA Signature Algorithm in t he Cryptographic Message Syntax (CMS)</title> | |||
<seriesInfo name="Internet-Draft" value="draft-ietf-lamps-cms-ml-dsa-07"/> | <seriesInfo name="RFC" value="9882"/> | |||
<author fullname="Ben Salter"> | <author fullname="Ben Salter"> | |||
<organization>UK National Cyber Security Centre</organization> | <organization>UK National Cyber Security Centre</organization> | |||
<address> | <address> | |||
<email>ben.s3@ncsc.gov.uk</email> | <email>ben.s3@ncsc.gov.uk</email> | |||
</address> | </address> | |||
</author> | </author> | |||
<author fullname="Adam Raine"> | <author fullname="Adam Raine"> | |||
<organization>UK National Cyber Security Centre</organization> | <organization>UK National Cyber Security Centre</organization> | |||
<address> | <address> | |||
<email>adam.r@ncsc.gov.uk</email> | <email>adam.r@ncsc.gov.uk</email> | |||
</address> | </address> | |||
</author> | </author> | |||
<author initials="D." surname="Van Geest" fullname="Daniel Van Geest"> | <author initials="D." surname="Van Geest" fullname="Daniel Van Geest"> | |||
<organization>CryptoNext Security</organization> | <organization>CryptoNext Security</organization> | |||
<address> | <address> | |||
<email>daniel.vangeest@cryptonext-security.com</email> | <email>daniel.vangeest@cryptonext-security.com</email> | |||
</address> | </address> | |||
</author> | </author> | |||
<date year="2025" month="October" day="02"/> | <date year="2025" month="October"/> | |||
<area>Security</area> | <area>SEC</area> | |||
<workgroup>Limited Additional Mechanisms for PKIX and SMIME</workgroup> | <workgroup>lamps</workgroup> | |||
<keyword>cms</keyword> | <keyword>cms</keyword> | |||
<keyword>ml-dsa</keyword> | <keyword>ml-dsa</keyword> | |||
<keyword>dilithium</keyword> | <keyword>dilithium</keyword> | |||
<abstract> | ||||
<?line 94?> | ||||
<abstract> | ||||
<t>The Module-Lattice-Based Digital Signature Algorithm (ML-DSA), as defined by NIST in FIPS 204, is a post-quantum digital signature scheme that aims to be sec ure against an adversary in possession of a Cryptographically Relevant Quantum C omputer (CRQC). | <t>The Module-Lattice-Based Digital Signature Algorithm (ML-DSA), as defined by NIST in FIPS 204, is a post-quantum digital signature scheme that aims to be sec ure against an adversary in possession of a Cryptographically Relevant Quantum C omputer (CRQC). | |||
This document specifies the conventions for using the ML-DSA signature algorithm with the Cryptographic Message Syntax (CMS). | This document specifies the conventions for using the ML-DSA signature algorithm with the Cryptographic Message Syntax (CMS). | |||
In addition, the algorithm identifier and public key syntax are provided.</t> | In addition, the algorithm identifier and public key syntax are provided.</t> | |||
</abstract> | </abstract> | |||
<note removeInRFC="true"> | <note removeInRFC="true"> | |||
<name>About This Document</name> | <name>About This Document</name> | |||
<t> | <t> | |||
The latest revision of this draft can be found at <eref target="https:// lamps-wg.github.io/cms-ml-dsa/draft-ietf-lamps-cms-ml-dsa.html"/>. | The latest revision of this draft can be found at <eref target="https:// lamps-wg.github.io/cms-ml-dsa/draft-ietf-lamps-cms-ml-dsa.html"/>. | |||
Status information for this document may be found at <eref target="https ://datatracker.ietf.org/doc/draft-ietf-lamps-cms-ml-dsa/"/>. | Status information for this document may be found at <eref target="https ://datatracker.ietf.org/doc/draft-ietf-lamps-cms-ml-dsa/"/>. | |||
</t> | </t> | |||
skipping to change at line 67 ¶ | skipping to change at line 67 ¶ | |||
</t> | </t> | |||
<t>Source for this draft and an issue tracker can be found at | <t>Source for this draft and an issue tracker can be found at | |||
<eref target="https://github.com/lamps-wg/cms-ml-dsa"/>.</t> | <eref target="https://github.com/lamps-wg/cms-ml-dsa"/>.</t> | |||
</note> | </note> | |||
</front> | </front> | |||
<middle> | <middle> | |||
<?line 101?> | <?line 101?> | |||
<section anchor="introduction"> | <section anchor="introduction"> | |||
<name>Introduction</name> | <name>Introduction</name> | |||
<!-- [rfced] We note that "traditional" is in quotes, but please consider whethe | ||||
r it should be updated for clarity. The term is ambiguous; "tradition" is a sub | ||||
jective term because it is not the same for everyone. | ||||
Original: | ||||
It is intended to be secure | ||||
against both "traditional" cryptographic attacks, as well as attacks | ||||
utilising a quantum computer. | ||||
--> | ||||
<t>The Module-Lattice-Based Digital Signature Algorithm (ML-DSA) is a digi tal signature algorithm standardised by the US National Institute of Standards a nd Technology (NIST) as part of their post-quantum cryptography standardisation process. | <t>The Module-Lattice-Based Digital Signature Algorithm (ML-DSA) is a digi tal signature algorithm standardised by the US National Institute of Standards a nd Technology (NIST) as part of their post-quantum cryptography standardisation process. | |||
It is intended to be secure against both "traditional" cryptographic attacks, as well as attacks utilising a quantum computer. | It is intended to be secure against both "traditional" cryptographic attacks, as well as attacks utilising a quantum computer. | |||
It offers smaller signatures and significantly faster runtimes than SLH-DSA <xre f target="FIPS205"/>, an alternative post-quantum signature algorithm also stand ardised by NIST. | It offers smaller signatures and significantly faster runtimes than SLH-DSA <xre f target="FIPS205"/>, an alternative post-quantum signature algorithm also stand ardised by NIST. | |||
This document specifies the use of the ML-DSA in the CMS at three security level s: ML-DSA-44, ML-DSA-65, and ML-DSA-87. See <xref section="B" sectionFormat="of " target="I-D.ietf-lamps-dilithium-certificates"/> for more information on the s ecurity levels and key sizes of ML-DSA.</t> | This document specifies the use of the ML-DSA in the CMS at three security level s: ML-DSA-44, ML-DSA-65, and ML-DSA-87. See <xref section="B" sectionFormat="of " target="RFC9881"/> for more information on the security levels and key sizes o f ML-DSA.</t> | |||
<t>Prior to standardisation, ML-DSA was known as Dilithium. ML-DSA and Di lithium are not compatible.</t> | <t>Prior to standardisation, ML-DSA was known as Dilithium. ML-DSA and Di lithium are not compatible.</t> | |||
<t>For each of the ML-DSA parameter sets, an algorithm identifier OID has been specified.</t> | <t>For each of the ML-DSA parameter sets, an algorithm identifier OID has been specified.</t> | |||
<t><xref target="FIPS204"/> also specifies a pre-hashed variant of ML-DSA, called HashML-DSA. | <t><xref target="FIPS204"/> also specifies a pre-hashed variant of ML-DSA, called HashML-DSA. | |||
Use of HashML-DSA in the CMS is not specified in this document. | Use of HashML-DSA in the CMS is not specified in this document. | |||
See <xref target="pure-vs-pre-hash"/> for more details.</t> | See <xref target="pure-vs-pre-hash"/> for more details.</t> | |||
<section anchor="conventions-and-definitions"> | <section anchor="conventions-and-definitions"> | |||
<name>Conventions and Definitions</name> | <name>Conventions and Definitions</name> | |||
<t>The key words "<bcp14>MUST</bcp14>", "<bcp14>MUST NOT</bcp14>", "<bcp | <t> | |||
14>REQUIRED</bcp14>", "<bcp14>SHALL</bcp14>", "<bcp14>SHALL | The key words "<bcp14>MUST</bcp14>", "<bcp14>MUST NOT</bcp14>", | |||
NOT</bcp14>", "<bcp14>SHOULD</bcp14>", "<bcp14>SHOULD NOT</bcp14>", "<bcp14>RECO | "<bcp14>REQUIRED</bcp14>", "<bcp14>SHALL</bcp14>", "<bcp14>SHALL NOT</bcp14> | |||
MMENDED</bcp14>", "<bcp14>NOT RECOMMENDED</bcp14>", | ", | |||
"<bcp14>MAY</bcp14>", and "<bcp14>OPTIONAL</bcp14>" in this document are to be i | "<bcp14>SHOULD</bcp14>", "<bcp14>SHOULD NOT</bcp14>", | |||
nterpreted as | "<bcp14>RECOMMENDED</bcp14>", "<bcp14>NOT RECOMMENDED</bcp14>", | |||
described in BCP 14 <xref target="RFC2119"/> <xref target="RFC8174"/> when, and | "<bcp14>MAY</bcp14>", and "<bcp14>OPTIONAL</bcp14>" in this document are to | |||
only when, they | be | |||
appear in all capitals, as shown here.</t> | interpreted as described in BCP 14 <xref target="RFC2119"/> <xref | |||
<?line -18?> | target="RFC8174"/> when, and only when, they appear in all capitals, as | |||
shown here. | ||||
</section> | </t> | |||
</section> | ||||
</section> | </section> | |||
<section anchor="ml-dsa-algorithm-identifiers"> | <section anchor="ml-dsa-algorithm-identifiers"> | |||
<name>ML-DSA Algorithm Identifiers</name> | <name>ML-DSA Algorithm Identifiers</name> | |||
<t>Many ASN.1 data structure types use the AlgorithmIdentifier type to ide ntify cryptographic algorithms. | <t>Many ASN.1 data structure types use the AlgorithmIdentifier type to ide ntify cryptographic algorithms. | |||
In the CMS, AlgorithmIdentifiers are used to identify ML-DSA signatures in the s igned-data content type. | In the CMS, AlgorithmIdentifiers are used to identify ML-DSA signatures in the s igned-data content type. | |||
They may also appear in X.509 certificates used to verify those signatures. | They may also appear in X.509 certificates used to verify those signatures. | |||
The same AlgorithmIdentifiers are used to identify ML-DSA public keys and signat ure algorithms. | The same AlgorithmIdentifiers are used to identify ML-DSA public keys and signat ure algorithms. | |||
<xref target="I-D.ietf-lamps-dilithium-certificates"/> describes the use of ML-D SA in X.509 certificates. | <xref target="RFC9881"/> describes the use of ML-DSA in X.509 certificates. | |||
The AlgorithmIdentifier type is defined as follows:</t> | The AlgorithmIdentifier type is defined as follows:</t> | |||
<sourcecode type="asn.1"><![CDATA[ | <sourcecode type="asn.1"><![CDATA[ | |||
AlgorithmIdentifier{ALGORITHM-TYPE, ALGORITHM-TYPE:AlgorithmSet} ::= | AlgorithmIdentifier{ALGORITHM-TYPE, ALGORITHM-TYPE:AlgorithmSet} ::= | |||
SEQUENCE { | SEQUENCE { | |||
algorithm ALGORITHM-TYPE.&id({AlgorithmSet}), | algorithm ALGORITHM-TYPE.&id({AlgorithmSet}), | |||
parameters ALGORITHM-TYPE. | parameters ALGORITHM-TYPE. | |||
&Params({AlgorithmSet}{@algorithm}) OPTIONAL | &Params({AlgorithmSet}{@algorithm}) OPTIONAL | |||
} | } | |||
]]></sourcecode> | ]]></sourcecode> | |||
<aside> | <aside> | |||
skipping to change at line 122 ¶ | skipping to change at line 133 ¶ | |||
The OIDs for ML-DSA are described below.</t> | The OIDs for ML-DSA are described below.</t> | |||
</dd> | </dd> | |||
<dt>parameters:</dt> | <dt>parameters:</dt> | |||
<dd> | <dd> | |||
<t>The parameters field contains parameter information for the algorit hm identified by the OID in the algorithm field. | <t>The parameters field contains parameter information for the algorit hm identified by the OID in the algorithm field. | |||
Each ML-DSA parameter set is identified by its own algorithm OID, so there is no relevant information to include in this field. | Each ML-DSA parameter set is identified by its own algorithm OID, so there is no relevant information to include in this field. | |||
As such, parameters <bcp14>MUST</bcp14> be omitted when encoding an ML-DSA Algor ithmIdentifier.</t> | As such, parameters <bcp14>MUST</bcp14> be omitted when encoding an ML-DSA Algor ithmIdentifier.</t> | |||
</dd> | </dd> | |||
</dl> | </dl> | |||
<t>The object identifiers for ML-DSA are defined in the NIST Computer Secu rity Objects Register <xref target="CSOR"/>, and are reproduced here for conveni ence.</t> | <t>The object identifiers for ML-DSA are defined in the NIST Computer Secu rity Objects Register <xref target="CSOR"/>, and are reproduced here for conveni ence.</t> | |||
<sourcecode type="asn.1"><![CDATA[ | <sourcecode type="asn.1"><![CDATA[ | |||
sigAlgs OBJECT IDENTIFIER ::= { joint-iso-itu-t(2) country(16) | sigAlgs OBJECT IDENTIFIER ::= { joint-iso-itu-t(2) country(16) | |||
us(840) organization(1) gov(101) csor(3) nistAlgorithms(4) 3 } | us(840) organization(1) gov(101) csor(3) nistAlgorithms(4) 3 } | |||
id-ml-dsa-44 OBJECT IDENTIFIER ::= { sigAlgs 17 } | id-ml-dsa-44 OBJECT IDENTIFIER ::= { sigAlgs 17 } | |||
id-ml-dsa-65 OBJECT IDENTIFIER ::= { sigAlgs 18 } | id-ml-dsa-65 OBJECT IDENTIFIER ::= { sigAlgs 18 } | |||
id-ml-dsa-87 OBJECT IDENTIFIER ::= { sigAlgs 19 } | id-ml-dsa-87 OBJECT IDENTIFIER ::= { sigAlgs 19 } | |||
]]></sourcecode> | ]]></sourcecode> | |||
</section> | </section> | |||
<section anchor="signed-data-conventions"> | <section anchor="signed-data-conventions"> | |||
<name>Signed-data Conventions</name> | <name>Signed-Data Conventions</name> | |||
<section anchor="pure-vs-pre-hash"> | <section anchor="pure-vs-pre-hash"> | |||
<name>Pure mode vs pre-hash mode</name> | <name>Pure Mode Versus Pre-Hash Mode</name> | |||
<t><xref target="RFC5652"/> specifies that digital signatures for CMS ar | <t><xref target="RFC5652"/> specifies that digital signatures for CMS ar | |||
e produced using a digest of the message to be signed, and the signer's private | e produced using a digest of the message to be signed and the signer's private k | |||
key. | ey. | |||
At the time of publication of that RFC, all signature algorithms supported in th | At the time RFC 5652 was published, all signature algorithms supported in the CM | |||
e CMS required a message digest to be calculated externally to that algorithm, w | S required a message digest to be calculated externally to that algorithm, which | |||
hich would then be supplied to the algorithm implementation when calculating and | would then be supplied to the algorithm implementation when calculating and ver | |||
verifying signatures. | ifying signatures. | |||
Since then, EdDSA <xref target="RFC8032"/>, SLH-DSA <xref target="FIPS205"/> and ML-DSA have also been standardised, and these algorithms support both a "pure" and "pre-hash" mode. | Since then, EdDSA <xref target="RFC8032"/>, SLH-DSA <xref target="FIPS205"/> and ML-DSA have also been standardised, and these algorithms support both a "pure" and "pre-hash" mode. | |||
In the pre-hash mode, a message digest (the "pre-hash") is calculated separately and supplied to the signature algorithm as described above. | In the pre-hash mode, a message digest (the "pre-hash") is calculated separately and supplied to the signature algorithm as described above. | |||
In the pure mode, the message to be signed or verified is instead supplied direc tly to the signature algorithm. | In the pure mode, the message to be signed or verified is instead supplied direc tly to the signature algorithm. | |||
When EdDSA <xref target="RFC8419"/> and SLH-DSA <xref target="I-D.ietf-lamps-cms -sphincs-plus"/> are used with CMS, only the pure mode of those algorithms is sp ecified. | When EdDSA <xref target="RFC8419"/> and SLH-DSA <xref target="RFC9814"/> are use d with CMS, only the pure mode of those algorithms is specified. | |||
This is because in most situations, CMS signatures are computed over a set of si gned attributes that contain a hash of the content, rather than being computed o ver the message content itself. | This is because in most situations, CMS signatures are computed over a set of si gned attributes that contain a hash of the content, rather than being computed o ver the message content itself. | |||
Since signed attributes are typically small, use of pre-hash modes in the CMS wo uldn't significantly reduce the size of the data to be signed, and hence offers no benefit. | Since signed attributes are typically small, use of pre-hash modes in the CMS wo uldn't significantly reduce the size of the data to be signed, and hence offers no benefit. | |||
This document follows that convention and does not specify the use of ML-DSA's p re-hash mode ("HashML-DSA") in the CMS.</t> | This document follows that convention and does not specify the use of ML-DSA's p re-hash mode ("HashML-DSA") in the CMS.</t> | |||
</section> | </section> | |||
<section anchor="signature-generation-and-verification"> | <section anchor="signature-generation-and-verification"> | |||
<name>Signature generation and verification</name> | <name>Signature Generation and Verification</name> | |||
<t><xref target="RFC5652"/> describes the two methods that are used to c alculate and verify signatures in the CMS. | <t><xref target="RFC5652"/> describes the two methods that are used to c alculate and verify signatures in the CMS. | |||
One method is used when signed attributes are present in the signedAttrs field o f the relevant SignerInfo, and another is used when signed attributes are absent . | One method is used when signed attributes are present in the signedAttrs field o f the relevant SignerInfo, and another is used when signed attributes are absent . | |||
Each method produces a different "message digest" to be supplied to the signatur e algorithm in question, but because the pure mode of ML-DSA is used, the "messa ge digest" is in fact the entire message. | Each method produces a different "message digest" to be supplied to the signatur e algorithm in question, but because the pure mode of ML-DSA is used, the "messa ge digest" is in fact the entire message. | |||
Use of signed attributes is preferred, but the conventions for signed-data witho ut signed attributes is also described below for completeness.</t> | Use of signed attributes is preferred, but the conventions for signed-data witho ut signed attributes is also described below for completeness.</t> | |||
<t>When signed attributes are absent, ML-DSA (pure mode) signatures are computed over the content of the signed-data. | <t>When signed attributes are absent, ML-DSA (pure mode) signatures are computed over the content of the signed-data. | |||
As described in <xref section="5.4" sectionFormat="of" target="RFC5652"/>, the " content" of a signed-data is the value of the encapContentInfo eContent OCTET ST RING. | As described in <xref section="5.4" sectionFormat="of" target="RFC5652"/>, the " content" of a signed-data is the value of the encapContentInfo eContent OCTET ST RING. | |||
The tag and length octets are not included.</t> | The tag and length octets are not included.</t> | |||
<t>When signed attributes are included, ML-DSA (pure mode) signatures ar e computed over the complete DER encoding of the SignedAttrs value contained in the SignerInfo's signedAttrs field. | <t>When signed attributes are included, ML-DSA (pure mode) signatures ar e computed over the complete DER encoding of the SignedAttrs value contained in the SignerInfo's signedAttrs field. | |||
As described in <xref section="5.4" sectionFormat="of" target="RFC5652"/>, this | As described in <xref section="5.4" sectionFormat="of" target="RFC5652"/>, this | |||
encoding includes the tag and length octets, but an EXPLICIT SET OF tag is used | encoding includes the tag and length octets, but an EXPLICIT SET OF tag is used | |||
rather than the IMPLICIT [0] tag that appears in the final message. | rather than the IMPLICIT [0] tag that appears in the final message. At a minimum | |||
The signedAttrs field <bcp14>MUST</bcp14> at minimum include a content-type attr | , | |||
ibute and a message-digest attribute. | the signedAttrs field <bcp14>MUST</bcp14> include a content-type attribute and a | |||
message-digest attribute. | ||||
The message-digest attribute contains a hash of the content of the signed-data, where the content is as described for the absent signed attributes case above. | The message-digest attribute contains a hash of the content of the signed-data, where the content is as described for the absent signed attributes case above. | |||
Recalculation of the hash value by the recipient is an important step in signatu re verification.</t> | Recalculation of the hash value by the recipient is an important step in signatu re verification.</t> | |||
<t><xref section="4" sectionFormat="of" target="I-D.ietf-lamps-cms-sphin cs-plus"/> describes how, when the content of a signed-data is large, performanc e may be improved by including signed attributes. | <t><xref section="4" sectionFormat="of" target="RFC9814"/> describes how , when the content of a signed-data is large, performance may be improved by inc luding signed attributes. | |||
This is as true for ML-DSA as it is for SLH-DSA, although ML-DSA signature gener ation and verification is significantly faster than SLH-DSA.</t> | This is as true for ML-DSA as it is for SLH-DSA, although ML-DSA signature gener ation and verification is significantly faster than SLH-DSA.</t> | |||
<t>ML-DSA has a context string input that can be used to ensure that dif ferent signatures are generated for different application contexts. | <t>ML-DSA has a context string input that can be used to ensure that dif ferent signatures are generated for different application contexts. | |||
When using ML-DSA as specified in this document, the context string is set to th e empty string.</t> | When using ML-DSA as specified in this document, the context string is set to th e empty string.</t> | |||
</section> | </section> | |||
<section anchor="signerinfo-content"> | <section anchor="signerinfo-content"> | |||
<name>SignerInfo content</name> | <name>SignerInfo Content</name> | |||
<t>When using ML-DSA, the fields of a SignerInfo are used as follows:</t > | <t>When using ML-DSA, the fields of a SignerInfo are used as follows:</t > | |||
<dl> | <dl> | |||
<dt>digestAlgorithm:</dt> | <dt>digestAlgorithm:</dt> | |||
<dd> | <dd> | |||
<t>Per <xref section="5.3" sectionFormat="of" target="RFC5652"/>, th | <t>Per <xref section="5.3" sectionFormat="of" target="RFC5652"/>, th | |||
e digestAlgorithm field identifies the message digest algorithm used by the sign | e digestAlgorithm field identifies the message digest algorithm used by the sign | |||
er, and any associated parameters. | er and any associated parameters. | |||
Each ML-DSA parameter set has a collision strength parameter, represented by the | Each ML-DSA parameter set has a collision strength parameter, represented by the | |||
λ (lambda) symbol in <xref target="FIPS204"/>. | <u>λ</u> symbol in <xref target="FIPS204"/>. | |||
When signers utilise signed attributes, their choice of digest algorithm may imp act the overall security level of their signature. | When signers utilise signed attributes, their choice of digest algorithm may imp act the overall security level of their signature. | |||
Selecting a digest algorithm that offers λ bits of security strength against sec ond preimage attacks and collision attacks is sufficient to meet the security le vel offered by a given parameter set, so long as the digest algorithm produces a t least 2 * λ bits of output. | Selecting a digest algorithm that offers λ bits of security strength against sec ond preimage attacks and collision attacks is sufficient to meet the security le vel offered by a given parameter set, so long as the digest algorithm produces a t least 2 * λ bits of output. | |||
The overall security strength offered by an ML-DSA signature calculated over sig ned attributes is the floor of the digest algorithm's strength and the strength of the ML-DSA parameter set. | The overall security strength offered by an ML-DSA signature calculated over sig ned attributes is the floor of the digest algorithm's strength and is the streng th of the ML-DSA parameter set. | |||
Verifiers <bcp14>MAY</bcp14> reject a signature if the signer's choice of digest algorithm does not meet the security requirements of their choice of ML-DSA par ameter set. | Verifiers <bcp14>MAY</bcp14> reject a signature if the signer's choice of digest algorithm does not meet the security requirements of their choice of ML-DSA par ameter set. | |||
<xref target="ml-dsa-digest-algs"/> shows appropriate SHA-2 and SHA-3 digest alg orithms for each parameter set.</t> | <xref target="ml-dsa-digest-algs"/> shows appropriate SHA-2 and SHA-3 digest alg orithms for each parameter set.</t> | |||
</dd> | ||||
<dt/> | ||||
<dd> | ||||
<t>SHA-512 <xref target="FIPS180"/> <bcp14>MUST</bcp14> be supported for use with the variants of ML-DSA in this document. | <t>SHA-512 <xref target="FIPS180"/> <bcp14>MUST</bcp14> be supported for use with the variants of ML-DSA in this document. | |||
SHA-512 is suitable for all ML-DSA parameter sets and provides an interoperable option for legacy CMS implementations that wish to migrate to use post-quantum c ryptography, but that may not support use of SHA-3 derivatives at the CMS layer. | SHA-512 is suitable for all ML-DSA parameter sets and provides an interoperable option for legacy CMS implementations that wish to migrate to use post-quantum c ryptography, but that may not support use of SHA-3 derivatives at the CMS layer. | |||
However, other hash functions <bcp14>MAY</bcp14> also be supported; in particula r, SHAKE256 <bcp14>SHOULD</bcp14> be supported, as this is the digest algorithm used internally in ML-DSA. | However, other hash functions <bcp14>MAY</bcp14> also be supported; in particula r, SHAKE256 <bcp14>SHOULD</bcp14> be supported, as this is the digest algorithm used internally in ML-DSA. | |||
When SHA-512 is used, the id-sha512 <xref target="RFC5754"/> digest algorithm id entifier is used and the parameters field <bcp14>MUST</bcp14> be omitted. | When SHA-512 is used, the id-sha512 <xref target="RFC5754"/> digest algorithm id entifier is used and the parameters field <bcp14>MUST</bcp14> be omitted. | |||
When SHAKE256 is used, the id-shake256 <xref target="RFC8702"/> digest algorithm identifier is used and the parameters field <bcp14>MUST</bcp14> be omitted. | When SHAKE256 is used, the id-shake256 <xref target="RFC8702"/> digest algorithm identifier is used and the parameters field <bcp14>MUST</bcp14> be omitted. | |||
SHAKE256 produces 512 bits of output when used as a message digest algorithm in the CMS.</t> | SHAKE256 produces 512 bits of output when used as a message digest algorithm in the CMS.</t> | |||
</dd> | ||||
<dt/> | ||||
<dd> | ||||
<t>When signing using ML-DSA without including signed attributes, th e algorithm specified in the digestAlgorithm field has no meaning, as ML-DSA com putes signatures over entire messages rather than externally computed digests. | <t>When signing using ML-DSA without including signed attributes, th e algorithm specified in the digestAlgorithm field has no meaning, as ML-DSA com putes signatures over entire messages rather than externally computed digests. | |||
As such, the considerations above and in <xref target="ml-dsa-digest-algs"/> do not apply. | As such, the considerations above and in <xref target="ml-dsa-digest-algs"/> do not apply. | |||
Nonetheless, in this case implementations <bcp14>MUST</bcp14> specify SHA-512 as the digestAlgorithm in order to minimise the likelihood of an interoperability failure. | Nonetheless, in this case implementations <bcp14>MUST</bcp14> specify SHA-512 as the digestAlgorithm in order to minimise the likelihood of an interoperability failure. | |||
When processing a SignerInfo signed using ML-DSA, if no signed attributes are pr esent, implementations <bcp14>MUST</bcp14> ignore the content of the digestAlgor ithm field.</t> | When processing a SignerInfo signed using ML-DSA, if no signed attributes are pr esent, implementations <bcp14>MUST</bcp14> ignore the content of the digestAlgor ithm field.</t> | |||
</dd> | ||||
</dl> | ||||
<table anchor="ml-dsa-digest-algs"> | <table anchor="ml-dsa-digest-algs"> | |||
<name>Suitable digest algorithms for ML-DSA</name> | <name>Suitable Digest Algorithms for ML-DSA</name> | |||
<thead> | <thead> | |||
<tr> | <tr> | |||
<th align="left">Signature algorithm</th> | <th align="left">Signature Algorithm</th> | |||
<th align="left">Digest Algorithms</th> | <th align="left">Digest Algorithms</th> | |||
</tr> | </tr> | |||
</thead> | </thead> | |||
<tbody> | <tbody> | |||
<tr> | <tr> | |||
<td align="left">ML-DSA-44</td> | <td align="left">ML-DSA-44</td> | |||
<td align="left">SHA-256, SHA-384, SHA-512, SHA3-256, SHA3-384, SH A3-512, SHAKE128, SHAKE256</td> | <td align="left">SHA-256, SHA-384, SHA-512, SHA3-256, SHA3-384, SH A3-512, SHAKE128, SHAKE256</td> | |||
</tr> | </tr> | |||
<tr> | <tr> | |||
<td align="left">ML-DSA-65</td> | <td align="left">ML-DSA-65</td> | |||
<td align="left">SHA-384, SHA-512, SHA3-384, SHA3-512, SHAKE256</t d> | <td align="left">SHA-384, SHA-512, SHA3-384, SHA3-512, SHAKE256</t d> | |||
</tr> | </tr> | |||
<tr> | <tr> | |||
<td align="left">ML-DSA-87</td> | <td align="left">ML-DSA-87</td> | |||
<td align="left">SHA-512, SHA3-512, SHAKE256</td> | <td align="left">SHA-512, SHA3-512, SHAKE256</td> | |||
</tr> | </tr> | |||
</tbody> | </tbody> | |||
</table> | </table> | |||
<dl> | </dd> | |||
<dt>signatureAlgorithm:</dt> | <dt>signatureAlgorithm:</dt> | |||
<dd> | <dd> | |||
<t>The signatureAlgorithm field <bcp14>MUST</bcp14> contain one of t he ML-DSA signature algorithm OIDs, and the parameters field <bcp14>MUST</bcp14> be absent. The algorithm OID <bcp14>MUST</bcp14> be one of the following OIDs d escribed in <xref target="ml-dsa-algorithm-identifiers"/>:</t> | <t>The signatureAlgorithm field <bcp14>MUST</bcp14> contain one of t he ML-DSA signature algorithm OIDs, and the parameters field <bcp14>MUST</bcp14> be absent. The algorithm OID <bcp14>MUST</bcp14> be one of the following OIDs d escribed in <xref target="ml-dsa-algorithm-identifiers"/>:</t> | |||
</dd> | ||||
</dl> | ||||
<table anchor="tab-oids"> | <table anchor="tab-oids"> | |||
<name>Signature algorithm identifier OIDs for ML-DSA</name> | <name>Signature Algorithm Identifier OIDs for ML-DSA</name> | |||
<thead> | <thead> | |||
<tr> | <tr> | |||
<th align="left">Signature algorithm</th> | <th align="left">Signature Algorithm</th> | |||
<th align="left">Algorithm Identifier OID</th> | <th align="left">Algorithm Identifier OID</th> | |||
</tr> | </tr> | |||
</thead> | </thead> | |||
<tbody> | <tbody> | |||
<tr> | <tr> | |||
<td align="left">ML-DSA-44</td> | <td align="left">ML-DSA-44</td> | |||
<td align="left">id-ml-dsa-44</td> | <td align="left">id-ml-dsa-44</td> | |||
</tr> | </tr> | |||
<tr> | <tr> | |||
<td align="left">ML-DSA-65</td> | <td align="left">ML-DSA-65</td> | |||
<td align="left">id-ml-dsa-65</td> | <td align="left">id-ml-dsa-65</td> | |||
</tr> | </tr> | |||
<tr> | <tr> | |||
<td align="left">ML-DSA-87</td> | <td align="left">ML-DSA-87</td> | |||
<td align="left">id-ml-dsa-87</td> | <td align="left">id-ml-dsa-87</td> | |||
</tr> | </tr> | |||
</tbody> | </tbody> | |||
</table> | </table> | |||
<dl> | </dd> | |||
<dt>signature:</dt> | <dt>signature:</dt> | |||
<dd> | <dd> | |||
